Mubadala Development Company PJSC
for the year ended 31 December
Note |
2010 AED ‘000 |
2009 AED ‘000 (Restated)1 |
|
Revenue from sale of goods and services | 8 | 15,952,565 | 13,092,612 |
Income from other investments (net) | 13 | 1,041,060 | 4,191,950 |
Change in fair value of investment properties | 17 | (927,650) | 44,060 |
Share of results of equity accounted investees: | |||
- associates | 19(a) | 86,526 | 14,928 |
- jointly controlled entities | 19(b) | 729,527 | 536,773 |
Impairment losses | 14 | (264,349) | (1,336,242) |
Reversal of impairment loss on an equity accounted investee | 19(b) | - | 148,067 |
Gain on acquisition of stake in a subsidiary | - | 167,941 | |
Other operating income | 9 | 996,590 | 517,418 |
Operating income | 6 | 17,614,269 | 17,377,507 |
Cost of sales of goods and services | 10,15 | (10,840,404) | (8,426,840) |
Impairment losses on intangible assets and property, plant and equipment | 15,16 | (519,532) | (201,528) |
Reversal of impairment losses on intangible assets and property, plant and equipment | 15,16 | - | 655,775 |
General and administrative expenses | 10,15 | (3,648,277) | (2,912,496) |
Project expenses | (549,920) | (463,598) | |
Exploration costs | 11 | (534,976) | (498,827) |
Results from operating activities | 1,521,160 | 5,529,993 | |
Finance income | 12 | 1,399,653 | 1,000,849 |
Finance expenses | 12 | (1,624,910) | (1,156,169) |
Net finance expense | 12 | (225,257) | (155,320) |
Profit before income tax | 1,295,903 | 5,374,673 | |
Income tax expense (net) | 35 | (168,147) | (394,735) |
Profit for the year | 6 | 1,127,756 | 4,979,938 |
Other comprehensive (loss) / income | |||
Net change in fair value of available-for-sale financial assets | 20(b) | (1,401,184) | 3,310,507 |
Effective portion of changes in fair values of cash flow hedges | (265,495) | 292,204 | |
Net change in exchange fluctuation reserve | 189,746 | 272,982 | |
Share of effective portion of changes in fair values of hedging instruments of equity accounted investees |
19(a,b) | 32,041 | 91,911 |
Share of movements in exchange fluctuation reserves of equity accounted investees | 19(b) | 2,314 | (5,128) |
Other comprehensive (loss) / income for the year net of income tax | (1,442,578) | 3,962,476 | |
Total comprehensive (loss) / income for the year | (314,822) | 8,942,414 | |
Profit attributable to: | |||
Equity holder of the Company | 1,205,355 | 5,125,447 | |
Non-controlling interests | (77,599) | (145,509) | |
Profit for the year | 1,127,756 | 4,979,938 | |
Total comprehensive (loss) / income attributable to: | |||
Equity holder of the Company | (337,539) | 9,048,989 | |
Non-controlling interests | 22,717 | (106,575) | |
Total comprehensive (loss) / income for the year | (314,822) | 8,942,414 |
The notes form an integral part of these consolidated financial statements.
1 See note 2(e)(iii) for restatement on account of change in accounting policies.
The independent auditors’ report is set out here.