The second phase of the Paris-Sorbonne Abu Dhabi University project was completed two weeks ahead of schedule and on budget, despite the scale of the development. The project comprises about 93,000 m² of teaching, library, and recreational facilities.
STRATA’s Al Ain plant was completed in August 2010, with its first products – flap-track fairings for the Airbus A330/A340 – delivered a month later. Construction began only 10 months earlier, and transformed desert land into a 21,600 m² aerostructure facility.
The official opening of the Tawam Molecular Imaging Centre (TMIC), adjacent to the Tawam Hospital Campus in Al Ain, gave cardiologists, neurologists, and oncologists, throughout the region, access to world-class diagnostic systems.
Only a year after producing its first tonne of metal, Emirates Aluminium (EMAL) reached full first-phase production capacity of 742,500 tonnes. The speed and quality of project execution set a new industry benchmark.
Mubadala GE Capital, a 50:50 joint venture between GE and Mubadala, reached US$2 billion in commitments in its first full year of operation. The company offers an array of financing solutions – including commercial lending, leasing, and equity finance – to clients across the Middle East and Africa.
Key Achievements of 2010 |
Read more |
Total assets AED | Revenue AED |
Total equity AED | Net profit AED |
Contribution to total revenues | Investment holdings by percent |
Investments per business unit | Investment holdings by region |
Key Assets |
Read more |
Aerospace
Mubadala's shareholding | |
Abu Dhabi Aircraft Technologies (ADAT) | 100% |
Advanced Military Maintenance Repair and Overhaul Center (AMMROC) | 60% |
Horizon | 100% |
Piaggio Aero | 31.50% |
Sanad | 100% |
SR Technics | 70% |
STRATA | 100% |
Capital
Mubadala's shareholding | |
AMD | 19.80% |
The Carlyle Group | 9.35% |
GE | 0.72% |
John Buck Company | 24.90% |
Mubadala GE Capital | 50% |
Mubadala Infrastructure Partners | 33.30% |
Raine Group | 9.15% |
Related Companies | 7.50% |
Verno | 25% |
Energy
Mubadala's shareholding | |
Abu Dhabi Future Energy Company (Masdar) | 100% |
Bahrain Field | 32% |
Dolphin Energy | 51% |
Habiba Block 62 | 32% |
Karawan Block 54 | 15% |
Mukhaizna Block 53 | 15% |
“N” Block Kazakhstan | 24.50% |
Pearl Energy | 100% |
Petrofac Emirates | 51% |
PSN Emirates | 51% |
Healthcare
Mubadala's shareholding | |
AD Knee and Sports Medicine Centre | 100% |
Arzanah Wellness and Diagnostic Centre | 100% |
Cleveland Clinic Abu Dhabi | 100% |
Imperial College London Diabetes Centre | 100% |
National Reference Laboratory | 100% |
Tawam Molecular Imaging Centre | 100% |
Wooridul Spine Centre | 100% |
Industry
Mubadala's shareholding | |
Azaliya | 49% |
Emirates Aluminium (EMAL) | 50% |
Guinea Alumina | 8.33% |
Hadjret En Nouss | 25% |
SMN Barka | 47.50% |
Tabreed | 15.80% |
Tanqia | 30% |
Information & Communications Technology
Mubadala's shareholding | |
du | 19.75% |
Etisalat Nigeria | 30% |
Injazat Data Systems | 60% |
Prodea | 5% |
Yahsat | 100% |
Infrastructure
Mubadala's shareholding | |
Paris-Sorbonne University Abu Dhabi | 100% |
UAE University | 100% |
Zayed Univesity | 100% |
Real Estate & Hospitality
Mubadala's shareholding | |
Al Maabar | 20% |
Capitala | 51% |
Iskander Holding | 31% |
John Buck International | 51% |
PF Emirates Interiors | 51% |
Rosewood Abu Dhabi | 100% |
Sowwah Square | 100% |
Viceroy Hotels | 50% |
Viceroy Maldives | 63.20% |
Services Ventures
Mubadala's shareholding | |
Abu Dhabi Finance | 52% |
Abu Dhabi Terminals | 25% |
Agility Abu Dhabi | 36.50% |
Al Taif | 100% |
Bayanat | 100% |
Dunia Finance | 31% |
Eships | 50% |
LeasePlan Emirates | 51% |