Since Mubadala was established in 2002, the company has continued to experience rapid growth, both in terms of the industries in which it has invested, and the geographic areas in which it has commercial interests. Mubadala will continue to proactively explore further opportunities in new and emerging markets during 2011 and beyond.
Aerospace
Mubadala's shareholding | ||
Abu Dhabi Aircraft Technologies (ADAT) | 100% | ![]() |
Advanced Military Maintenance Repair and Overhaul Center (AMMROC) | 60% | ![]() |
Horizon | 100% | ![]() |
Piaggio Aero | 31.50% | ![]() |
Sanad | 100% | ![]() |
SR Technics | 70% | ![]() |
STRATA | 100% | ![]() |
Capital
Mubadala's shareholding | ||
AMD | 19.80% | ![]() |
The Carlyle Group | 9.35% | ![]() |
GE | 0.72% | ![]() |
John Buck Company | 24.90% | ![]() |
Mubadala GE Capital | 50% | ![]() |
Mubadala Infrastructure Partners | 33.30% | ![]() |
Raine Group | 9.15% | ![]() |
Related Companies | 7.50% | ![]() |
Verno | 25% | ![]() |
Energy
Mubadala's shareholding | ||
Abu Dhabi Future Energy Company (Masdar) | 100% | ![]() |
Bahrain Field | 32% | ![]() |
Dolphin Energy | 51% | ![]() |
Habiba Block 62 | 32% | ![]() |
Karawan Block 54 | 15% | ![]() |
Mukhaizna Block 53 | 15% | ![]() |
“N” Block Kazakhstan | 24.50% | ![]() |
Pearl Energy | 100% | ![]() |
Petrofac Emirates | 51% | ![]() |
PSN Emirates | 51% | ![]() |
Healthcare
Mubadala's shareholding | ||
AD Knee and Sports Medicine Centre | 100% | ![]() |
Arzanah Wellness and Diagnostic Centre | 100% | ![]() |
Cleveland Clinic Abu Dhabi | 100% | ![]() |
Imperial College London Diabetes Centre | 100% | ![]() |
National Reference Laboratory | 100% | ![]() |
Tawam Molecular Imaging Centre | 100% | ![]() |
Wooridul Spine Centre | 100% | ![]() |
Industry
Mubadala's shareholding | ||
Azaliya | 49% | ![]() |
Emirates Aluminium (EMAL) | 50% | ![]() |
Guinea Alumina | 8.33% | ![]() |
Hadjret En Nouss | 25% | ![]() |
SMN Barka | 47.50% | ![]() |
Tabreed | 15.80% | ![]() |
Tanqia | 30% | ![]() |
Information & Communications Technology
Mubadala's shareholding | ||
du | 19.75% | ![]() |
Etisalat Nigeria | 30% | ![]() |
Injazat Data Systems | 60% | ![]() |
Prodea | 5% | ![]() |
Yahsat | 100% | ![]() |
Infrastructure
Mubadala's shareholding | ||
Paris-Sorbonne University Abu Dhabi | 100% | ![]() |
UAE University | 100% | ![]() |
Zayed Univesity | 100% | ![]() |
Real Estate & Hospitality
Mubadala's shareholding | ||
Al Maabar | 20% | ![]() |
Capitala | 51% | ![]() |
Iskander Holding | 31% | ![]() |
John Buck International | 51% | ![]() |
PF Emirates Interiors | 51% | ![]() |
Rosewood Abu Dhabi | 100% | ![]() |
Sowwah Square | 100% | ![]() |
Viceroy Hotels | 50% | ![]() |
Viceroy Maldives | 63.20% | ![]() |
Services Ventures
Mubadala's shareholding | ||
Abu Dhabi Finance | 52% | ![]() |
Abu Dhabi Terminals | 25% | ![]() |
Agility Abu Dhabi | 36.50% | ![]() |
Al Taif | 100% | ![]() |
Bayanat | 100% | ![]() |
Dunia Finance | 31% | ![]() |
Eships | 50% | ![]() |
LeasePlan Emirates | 51% | ![]() |
Investment by Origin
UAE | 69 | Libya | 2 | Switzerland | 1 | UK | 1 |
USA | 14 | Netherlands | 1 | Kazakhstan | 1 | Maldives | 1 |
Oman | 5 | Bahrain | 1 | Singapore | 1 | China | 1 |
Italy | 3 | Nigeria | 1 | Malaysia | 1 | Russia | 1 |
Algeria | 3 | Sudan | 1 | Guinea | 1 | Total | 109 |